| CPU | Intel® 9th / 8th Gen (Coffee Lake-S) Core™ Processors |
|---|---|
| Chipset | Intel® Q370 |
| Socket | LGA1151 |
| BIOS | AMI SPI 128 Mbit |
| Dimensions | Micro-STX (5.8-in x 7.4-in, 14.7 cm x 18.8 cm) |
|---|
| Technology | Dual Channel DDR4 2666 MHz |
|---|---|
| Capacity | 64GB* * Intel Core i9/i7/i5 CPUs support up to 64GB (32GB per DIMM) Intel Core i3/Pentium/Celeron CPUs support up to 32GB (16GB per DIMM) |
| Socket | 2 x 260-pin SO-DIMM |
| Controller | Intel® Gen9 Graphics DX 11 / 12 |
|---|---|
| eDP | eDP 1.4 Max resolution up to 4096 x 2304@60Hz |
| VGA | Max resolution up to 1920 x 1200@60Hz |
| DisplayPort | DisplayPort 1.2, DP++ Max resolution up to 4096 x 2304@60Hz |
| MultiDisplay | Hexa Display |
| M.2 | 1 x M.2 (Key E, 2230) with PCIe x1, CNVi and shared USB 2.0 for Wireless |
|---|---|
| MXM | 1 x MXM with PCIe x16 Lanes (Gen3) Supports NVIDIA Quadro P5000 & GTX Series (Type A/ Type B/ Type B+) |
| Interface | Realtek ALC233, High Definition Audio. |
|---|
| Controller/ Speed | LAN1: 1 x Intel® I210 with 10/100/1000 Mbps LAN2: 1 x Intel® I219LM with 10/100/1000 Mbps, supports AMT / vPro |
|---|---|
| Connector | 2 x RJ-45 |
| DisplayPort | 1 x DP 1.2 |
|---|---|
| USB | 1 x USB 2.0 |
| Audio | 1 (Mic-in, Line-out) |
| DisplayPort | 4 x DP 1.2 |
|---|---|
| Ethernet | 2 x 1 Gigabit LAN |
| USB | 4 x USB 3.1 (Gen1) |
| USB | 2 x USB 2.0 (2 x 2.54 pitch header) |
|---|---|
| TPM | TPM Header |
| eDP | 1 |
| VGA | 1 |
| COM | COM1 (RS-232) |
| M.2 | 2 x M.2 (Key M, 2242 / 2260 / 2280) with PCIe x4 & SATA3 for SSD |
|---|---|
| SATA | 2 x SATA3 (6Gb/s) |
| RAID | Intel® SATA RAID 0/1 |
| Output | From Super I/O to drag RESETCON# |
|---|---|
| Interval | 256 Segments, 0, 1, 2, ...255sec |
| Input PWR | 12V DC-In (4-pin plug PWR cable for maximum 200 watt DC input) |
|---|---|
| Power On | AT/ATX Supported - AT : Directly PWR on as po wer input ready - ATX : Press button to PWR on after po wer input ready |
| Operating Temp | 0ºC ~ 60ºC |
|---|---|
| Storage Temp | -40ºC – 85° C |
| Operating Humidity | 5% ~ 90% |
| Storage Humidity | 5% ~ 90% |
| Bulk Package | 2 x SCREW FOR WIFI CARD (13G020305011AK) 2 x SCREW M2*2,D=5 (13G020302031AK) 2 x COM Cable (14G000000340AK) 2 x SATA Data/Power Cable (14G000104502AK) |
|---|
The specification is subject to change without notice in advance. The brand and product names are trademarks of their respective companies. Any configuration other than original product specification is not guaranteed.
OS:
| Description | Information | OS | Date | Download | |||||
|---|---|---|---|---|---|---|---|---|---|
| Description | Product End-of-Life (EOL) | Information | This product is End-of-Life (EOL). If you require the driver for this product, please click the Global or China link under "Download" to fill out a Technical Support request. Our technical support team will assist you shortly. |
OS | Date | 2026-06-30 | Download |
| Version | Update BIOS Under / How to Update | Description | Information | Date | Download |
|---|
The format of our documents are in PDF files. If you have not installed Adobe Acrobat Reader, please get it from Adobe.
| Description | Language | Date | Download | ||||
|---|---|---|---|---|---|---|---|
| Description | RAID Installation Guide | Language | English | Date | 2020-11-03 | Download | |
| Description | Jumpers and headers setting guide | Language | English | Date | 2020-07-16 | Download | |
| Description | User Manual | Language | English | Date | 2020-07-16 | Download |